These are the Riverside County Registrar of Voters’ returns from Update #8, issued Nov. 4 at 4:07 a.m. Results remain unofficial, with approximately 496,000 mail and conditional-registration ballots still to count. Figures taken from the County of Riverside Registrar of Voters
Included is Southwest Riverside and broader coverage area: Temecula, Murrieta, Menifee, Wildomar, Lake Elsinore, Canyon Lake, Perris, Hemet, San Jacinto and surrounding districts.
Bold identifies the current leader—or leading candidates in races with multiple seats—not a declared winner. All figures below come directly from the county’s official results site.
Congressional and legislative races
These are Riverside County totals only. Districts crossing county lines have additional votes elsewhere.
| Office | Candidates and percentages |
|---|---|
| Congress, District 25 | Raul Ruiz (D) 63.98%; Joe Males (R) 36.02% |
| Congress, District 39 | Mark Takano (D) 65.35%; Steve Manos (R) 34.65% |
| Congress, District 40 | Ken Calvert (R) 55.66%; Young Kim (R) 44.34% |
| Congress, District 48 | Marni von Wilpert (D) 60.17%; Jim Desmond (R) 39.83% |
| State Senate, District 32 | Kelly Seyarto (R) 51.59%; Tiffanie Tate (D) 48.41% |
| Assembly, District 36 | Ida S. Obeso-Martinez (D) 57.47%; Jeff Gonzalez (R) 42.53% |
| Assembly, District 60 | Corey A. Jackson (D) 65.24%; Ed Delgado (R) 34.76% |
| Assembly, District 63 | Natasha Johnson (R) 57.29%; Kevin Akin (Peace and Freedom) 42.71% |
| Assembly, District 71 | Kate Sanchez (R) 53.63%; JJ Galvez (D) 46.37% |
City offices
| City and office | Candidates and percentages |
|---|---|
| Temecula Council, District 5 | Zak Schwank 37.74%; Russell Shirley 31.23%; Yuan Hawkes 17.74%; Laurel Lamont 13.30% |
| Murrieta Council, District 2 | Ron Holliday 55.58%; Keelan McCullough 25.56%; Joshua Barton 18.86% |
| Murrieta Council, District 5 | Cindy Warren 66.73%; Luiz Valdez Jr. 33.27% |
| Menifee Council, District 2 | Ben Diederich 43.96%; Laz C. Peterson 33.38%; Thomas Patrick Fuhrman 22.65% |
| Menifee Council, District 4 | Frank Sandoval 65.81%; Randy Madrid 27.21%; Daniel Stephens 6.98% |
| Wildomar Council, District 5 | Ashlee DePhillippo 65.07%; Pedro Magdaleno 34.93% |
| Lake Elsinore Council, District 1 | Brian Tisdale 100%, unopposed |
| Lake Elsinore Council, District 3 | Tim Sheridan 100%, unopposed |
| Lake Elsinore Council, District 4, short term | Michael Carroll 100%, unopposed |
| Canyon Lake Council — two seats | Jeremy Smith 43.07%; Monica Lyons 35.36%; Paul Kakis 21.57% |
| Hemet Council, District 1, short term | Norm Kyriss 48.13%; Constance Howard Clark 29.20%; Carlos Michel 22.67% |
| Hemet Council, District 2 | Dalila Salcido 57.46%; Philliph Lucas 42.54% |
| Hemet Council, District 5 | Jimmy DePasse 56.59%; James Welker 43.41% |
| San Jacinto Council — two seats | Susan Acevedo 27.30%; Brian E. Hawkins 25.98%; Alonso L. Ledezma 23.89%; Valerie Vandever 22.83% |
| Perris Council, District 1 | Lupe Gómez 43.98%; Mohammed K. Rahman 29.23%; Juan Carlos “JC” Franco 26.79% |
| Perris Council, District 3 | David Starr Rabb 45.49%; Jessica Guzman 32.70%; Jose Osuna-Tisnado 21.80% |
| Perris city clerk | Nancy Salazar 100%, unopposed |
School and college boards “Area” means trustee area.
| District and seat | Candidates and percentages |
|---|---|
| Mt. San Jacinto College, Area 3 | Vicki Carpenter 66.33%; Robert Douglas 25.32%; Sergei Vinkov 8.35% |
| Temecula Valley Unified, Area 2 | Emil Roger Barham 53.28%; Brian Emmert 46.72% |
| Temecula Valley Unified, Area 3 | Karen Poznanski 60.14%; Ronda Bowen 39.86% |
| Temecula Valley Unified, Area 4 | David Sola 53.55%; Joseph Komrosky 46.45% |
| Murrieta Valley Unified, Area 1 | Nick Pardue 55.02%; Jeremy Murphy 31.87%; Guia M. Blaske 13.11% |
| Murrieta Valley Unified, Area 2 | Nancy Young 54.68%; Courtney Thouvenell 45.32% |
| Lake Elsinore Unified, Area 3 | Heidi Dodd 62.22%; Jimmy Flores 37.78% |
| Menifee Union, Area 3 | J. Kyle Root 55.85%; Dennis Regus 44.15% |
| Perris Union High, Area 1 | Steve Campos 52.99%; Kevin Johansen 47.01% |
| Hemet Unified, Area 5 | Erin Wolbeck 58.59%; Kenneth William Prado 41.41% |
| Hemet Unified, Area 7 | Jeremy Parsons 58.80%; Robert Cardenas 41.20% |
| Romoland, Area 1 | Marvin Jeglin 51.00%; Cynthia Navarro 49.00% |
| Romoland, Area 3 | Lisa Tangler 54.41%; Orell T. Colbert 45.59% |
| Romoland, Area 5 | Christopher Clark 54.23%; Jack Rendell 45.77% |
| Nuview Union, Area 1 | Berenice Martinez 62.50%; Jaime Sanchez 28.29%; Aaron Gibson 9.21% |
| Nuview Union, Area 3 | Abel Chavez 60.62%; Daisy Macias 39.38% |
| Nuview Union, Area 4 | Angel Macias 61.22%; Ken French 38.78% |
| Val Verde Unified, Area 4 | Daniel Aquino 55.40%; Juan G. Lemus 44.60% |
| Val Verde Unified, Area 5 | Erika L. Zamora 58.56%; Deanna Avila 24.25%; Teddy Collins 17.19% |
Water district boards
| District and seat | Candidates and percentages |
|---|---|
| Eastern Municipal Water, Division 1 | Phil Paule 58.04%; James C. Mock Sr. 21.35%; Virgil Piña 20.61% |
| Eastern Municipal Water, Division 5 | Nathan A. Urena 52.59%; David Slawson 47.41% |
| Elsinore Valley Municipal Water, Division 1 | Darcy Marie Burke 66.85%; Renee Griffiths 33.15% |
| Rancho California Water — four seats | William Plummer 22.96%; Carol Lee Brady 22.88%; J.D. Harkey 22.85%; Maryann Edwards 16.70%; William Woodrome 14.60% |
| Western Municipal Water, Division 2 | Michael P. Thornton 39.41%; Christen Montero 32.25%; Elizabeth Sanchez-Monville 28.34% |
Countywide judicial race
| Office | Candidates and percentages |
|---|---|
| Superior Court, Office 10 | Michelle Paradise 55.34%; Andrea Garcia 44.66% |
Local ballot measures
| Measure | Description | Yes | No |
|---|---|---|---|
| A | County transportation, traffic relief and road repair renewal | 70.00% | 30.00% |
| I | Hemet Unified school facilities bond | 58.48% | 41.52% |
| M | Murrieta Valley Unified school facilities bond | 49.47% | 50.53% |
| S | Temecula Valley Unified school facilities bond | 51.91% | 48.09% |
| AA | Perris Union High school facilities bond | 54.65% | 45.35% |
| E | Canyon Lake public safety and emergency response | 46.57% | 53.43% |
| Q | Hemet public safety and essential city services | 52.10% | 47.90% |
| T | Make Lake Elsinore city treasurer an appointed office | 50.56% | 49.44% |
| C | Perris business license tax for public services | 79.45% | 20.55% |
This covers the relevant contests appearing in the county’s November results report; seats filled without a ballot contest may not appear.
Statewide propositions and offices
| Proposition | Description | Yes | No |
|---|---|---|---|
| 1 | Bonds for housing affordability programs | 59.4% | 40.6% |
| 2 | Increase the state’s rainy day fund | 59.6% | 40.4% |
| 3 | Extend high-income tax for schools and health care | 58.7% | 41.3% |
| 4 | Allow public funding of election campaigns | 48.0% | 52.0% |
| 5 | Change recall elections for statewide officers | 50.3% | 49.7% |
| 37 | Loans for middle-income buyers of qualifying new homes | 61.0% | 39.0% |
| 38 | Bonds for immunology medical research | 55.7% | 44.3% |
| 39 | Require government-issued identification to vote | 41.4% | 58.6% |
| 40 | Impose a one-time wealth tax | 44.4% | 55.6% |
| 41 | Restrict new taxes excluded from spending limits; require tax audits | 47.6% | 52.4% |
| 42 | Prohibit new personal property taxes and certain retroactive taxes | 54.3% | 45.7% |
| 43 | Limit voters’ ability to raise local government revenues | 45.1% | 54.9% |
| 44 | Require community health clinics to spend 90% on program services | 18.2% | 81.8% |
| 45 | Modify environmental review for certain projects | 45.9% | 54.1% |
| Office | SOS results |
|---|---|
| Governor | Becerra 63.9%; Hilton 36.1% |
| Lieutenant governor | Ma 63.8%; Romero 36.2% |
| Secretary of state | Weber 64.7%; Wagner 35.3% |
| Controller | Cohen 63.8%; Morgan 36.2% |
| Treasurer | Kounalakis 64.0%; Hawks 36.0% |
| Attorney general | Bonta 63.8%; Gates 36.2% |
| Insurance commissioner | Kim 52.0%; Allen 48.0% |
| Schools superintendent | Barrera 57.1%; Shaw 42.9% |








