
Here are the leading standings and records for area teams heading into Week 6 games.
AMBASSADOR LEAGUE | League | Overall |
Western Christian | 0-0 | 5-0 |
Ontario Christian | 0-0 | 3-1-1 |
Arrowhead Christian | 0-0 | 3-2 |
Aquinas | 0-0 | 2-3 |
Linfield Christian | 0-0 | 0-5 |
Â
INLAND VALLEY LEAGUE | League | Overall |
Moreno Valley | 0-0 | 2-0 |
Canyon Springs | 0-0 | 4-1 |
Lakeside | 0-0 | 3-2 |
Riverside Poly | 0-0 | 2-3 |
Vista del Lago | 0-0 | 2-3 |
Â
IVY LEAGUE | League | Overall |
Elsinore | 0-0 | 3-2 |
Temescal Canyon | 0-0 | 3-2 |
Rancho Verde | 0-0 | 1-3 |
Heritage | 0-0 | 1-4 |
Notre Dame | 0-0 | 0-4 |
Â
MOUNTAIN PASS LEAGUE | League | Overall |
San Jacinto | 0-0 | 4-1 |
West Valley | 0-0 | 3-1 |
Tahquitz | 0-0 | 1-2 |
Perris | 0-0 | 1-4 |
Citrus Hill | 0-0 | 0-4 |
Â
SOUTH VALLEY LEAGUE | League | Overall |
Santa Rosa Academy | 2-0 | 3-1 |
Hamilton | 1-0 | 2-2 |
California Military Institute | 1-1 | 1-4 |
Nuview Bridge | 1-0 | 1-3 |
St. Jeanne de Lestonnac | 0-2 | 0-3 |
Temecula Prep | 0-2 | 0-5 |
Â
SOUTHWESTERN LEAGUE | League | Overall |
Temecula Valley | 0-0 | 5-0 |
Vista Murrieta | 0-0 | 4-1 |
Chaparral | 0-0 | 3-2 |
Murrieta Valley | 0-0 | 2-3 |
Great Oak | 0-0 | 2-3 |
Murrieta Mesa | 0-0 | 0-4 |
Â
SUNBELT LEAGUE | League | Overall |
North | 0-0 | 5-0 |
Hemet | 0-0 | 3-2 |
Orange Vista | 0-0 | 3-2 |
Paloma Valley | 0-0 | 0-4 |
Valley View | 0-0 | 0-5 |
Â
FREELANCE | Overall | |
Rancho Christian | 1-4 |
Â
8-MAN FOOTBALL
MAJESTIC LEAGUE | League | Overall |
Calvary Baptist | 1-0 | 3-1 |
Cornerstone Christian | 1-1 | 1-3 |
Cal Lutheran | 0-0 | 3-1 |
Hillcrest Christian | 0-1 | 0-3 |
Â
VICTORY LEAGUE | League | Overall |
California School for the Deaf, Riverside | 0-0 | 4-0 |
San Jacinto Valley Academy | 0-0 | 2-3 |
Desert Chapel | 0-0 | 0-1 |
United Christian | 0-0 | 0-2 |
La Verne Lutheran | 0-0 | 0-3 |
**Standings provided by MaxPreps, local ADs, fans of the game and the Valley News Sports Department. To report a change or correction, email us at sports@reedermedia.com